Thermoinstall
GUTEX Thermoinstal is a compression ply woodfibre insulating board. The board has an exceptionally high compression resistance, is ideal for the thermal insulation of services cavities, electrical power and plumbing lines.
Thermoinstal ensures continuous insulation layer in maintained on the inside of the construction with minimal thermal bridging, while maintaining an exceptionally diffusion open construction. A plasterboard can be fixed through Thermoinstal into the timberframe structure as a final finish.
- Superior thermal storage capacity provides outstanding insulation against heat in the summer and cold in the winter
- Improved soundproofing
- Vapour permeable
- Manufactured in Germany (Black Forest)
- Manufactured from wood, a sustainable, recyclable natural resource
- Biologically safe (natureplus certified)
TECHNICAL DETAILS
| Property | Details |
|---|---|
| Joint Type | Butted |
| Thickness (mm) | 50 |
| Length x width (mm) | 1780 x 600 |
| Bulk density (kg/m3) | 150 |
| Actual coverage, length x width (mm) | 1200 x 600 |
| Square metres per board (m²) | 0.75. |
| Weight per board (kg) | 5.6 |
| Weight per m²(kg) | 7.5 |
| Boards per pallet | 84 |
| Square metres per pallet (m²) | 63 |
| Weight per pallet (kg) | 480 |
| Thermal conductivity D(W/mK) | 0.039 |
| Thermal resistance RD (m²K/W) | 1.3 |
| Vapour diffusion factor | 3 |
| sd-value (m) | 0.15 |
| Compressive stress/Compression strength (kPa) | 100 |
| Tensile strength perpendicular to the surface (KPa) | 10 |
| Air flow resistivity (kPa•s/m³) | 100 |
| Specific heat capacity (J/kgK) | 2100 |
| Fire reaction rating as per EN 13501-1(European Classification) | E |
| Usage | Interior only. |
Natural Insulation Webshop
All about Hemp, Sheep Wool & Woodfibre Insulation - Visit us today
click hereNew Ecological Centre of Knowledge & Training Now Open!
State of the art display area open & new Fabric First seminars now available
click here